Junior Order Of Merit
Fri Sep 10 04:10:00 UTC 2010
Show From County Show From Club
Show Over 12 Handicap Sort by Age Show Boys Show Girls
Show This months points
Show Complete Junior Order of Merit
County Events 2010 and Junior Opens
Counting for the Warwickshire Junior Order of Merit


6 April Warwickshire Schools Championship Rugby
7 April Warwickshire Young Masters (Under12) Stoneleigh
8 April Boys County Trial (All Age Groups) Ingon Manor
1 Jun Kings Norton (Worcs.)
3 Jun Harborne
4 Jun Handsworth
13 June Rugby
20 June Ladbrook Park
11 July Coventry (Finham)
22 July The Warwickshire
27 July Warwickshire Boys & Under 16 Edgbaston
28 July Nuneaton
29 July Stoneleigh Deer Park
2 Aug Robin Hood
5 Aug Olton
6 Aug Copt Heath (Harold Whittle Bowl)
10 Aug Coventry Hearsall
13 Aug Maxstoke Park
17 Aug Warwickshire Under 14 s North Warks
20 Aug Walmley
23 Aug Shirley
25 Aug Purley Chase
26 Aug Leamington
27 Aug Kenilworth


16 Oct Junior Order of Merit Final
Top 15 at 30 September + Top Junior from
every Club not already qualified.

Pos Name Club County County Junior Club Bonus Total Points
81 Smith, Andrew Coventry Hearsall Golf Club Warwickshire 0 0 700 0 700
82 Goodison, Ben Coventry Golf Club Warwickshire 225 475 0 0 700
83 Millard, Joe Copt Heath Golf Club Warwickshire 0 0 700 0 700
84 Gray, George Copt Heath Golf Club Warwickshire 0 0 700 0 700
85 Overton, Ashley Moor Hall Golf Club Warwickshire 0 0 700 0 700
86 Shanahan, Adam Coventry Golf Club Warwickshire 590 50 0 0 640
87 Foley-Williamson, Monty Moor Hall Golf Club Warwickshire 40 0 600 0 640
88 Underwood, Jay Kenilworth Golf Club Warwickshire 0 0 625 0 625
89 Upson, Christopher Moor Hall Golf Club Warwickshire 0 205 400 0 605
90 Westley, Ben Olton Golf Club Warwickshire 0 200 400 0 600
91 Truepenny, Charlie Shirley Golf Club Warwickshire 0 0 600 0 600
92 Symes, LO Shirley Golf Club Warwickshire 0 600 0 0 600
93 Askey, Jack Olton Golf Club Warwickshire 0 0 600 0 600
94 Seymour, Daniel Copt Heath Golf Club Warwickshire 0 0 600 0 600
95 Bacon, Oliver Coventry Golf Club Warwickshire 600 0 0 0 600
96 Millard, Robert Copt Heath Golf Club Warwickshire 0 0 600 0 600
97 Jeromson, Callum Kenilworth Golf Club Warwickshire 0 0 525 0 525
98 Calvert, Philip Moor Hall Golf Club Warwickshire 0 0 500 0 500
99 Silver, Ben Olton Golf Club Warwickshire 0 0 500 0 500
100 Roberts, Jake Olton Golf Club Warwickshire 0 400 100 0 500

View more points -> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9