Junior Order Of Merit
Fri Sep 10 04:18:40 UTC 2010
Show From County Show From Club
Show Over 12 Handicap Sort by Age Show Boys Show Girls
Show This months points
Show Complete Junior Order of Merit
County Events 2010 and Junior Opens
Counting for the Warwickshire Junior Order of Merit


6 April Warwickshire Schools Championship Rugby
7 April Warwickshire Young Masters (Under12) Stoneleigh
8 April Boys County Trial (All Age Groups) Ingon Manor
1 Jun Kings Norton (Worcs.)
3 Jun Harborne
4 Jun Handsworth
13 June Rugby
20 June Ladbrook Park
11 July Coventry (Finham)
22 July The Warwickshire
27 July Warwickshire Boys & Under 16 Edgbaston
28 July Nuneaton
29 July Stoneleigh Deer Park
2 Aug Robin Hood
5 Aug Olton
6 Aug Copt Heath (Harold Whittle Bowl)
10 Aug Coventry Hearsall
13 Aug Maxstoke Park
17 Aug Warwickshire Under 14 s North Warks
20 Aug Walmley
23 Aug Shirley
25 Aug Purley Chase
26 Aug Leamington
27 Aug Kenilworth


16 Oct Junior Order of Merit Final
Top 15 at 30 September + Top Junior from
every Club not already qualified.

Pos Name Club County County Junior Club Bonus Total Points
61 Charley, Ben Stoneleigh Deer Park Golf Club Warwickshire 800 300 0 0 1100
62 Partridge, James Moor Hall Golf Club Warwickshire 0 0 1100 0 1100
63 Davenport, Joshua Stoneleigh Deer Park Golf Club Warwickshire 1015 50 0 0 1065
64 Millbank, Chris Shirley Golf Club Warwickshire 0 150 900 0 1050
65 Joyce, Kieran Olton Golf Club Warwickshire 0 850 200 0 1050
66 Jones, Thomas Walmley Golf Club Warwickshire 750 280 0 0 1030
67 Izzard, Anthony Rugby Golf Club Warwickshire 40 275 700 0 1015
68 Garside, Elliot Copt Heath Golf Club Warwickshire 0 0 1000 0 1000
69 Bryan, Joel Handsworth Golf Club Warwickshire 0 0 1000 0 1000
70 Mason, Finlay Moor Hall Golf Club Warwickshire 0 0 1000 0 1000
71 Lumley, Adam Coventry Golf Club Warwickshire 825 150 0 0 975
72 Ataria, JP Maxstoke Park Golf Club Warwickshire 0 950 0 0 950
73 McDonagh, Corey Stoneleigh Deer Park Golf Club Warwickshire 450 475 0 0 925
74 Johnson, Laurence Coventry Golf Club Warwickshire 800 0 0 0 800
75 Hooper, Andrew Ladbrook Park Golf Club Warwickshire 0 800 0 0 800
76 Wardle, Darren Oakridge Golf Club Warwickshire 0 0 800 0 800
77 Stokes, Ben Walmley Golf Club Warwickshire 775 0 0 0 775
78 Lloyd, Charlie Rugby Golf Club Warwickshire 75 75 600 0 750
79 Underwood, Jay Kenilworth Golf Club Warwickshire 0 0 750 0 750
80 Cooper, Alex Coventry Hearsall Golf Club Warwickshire 0 0 700 0 700

View more points -> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9