Junior Order Of Merit
Thu Sep 09 05:13:06 UTC 2010
Show From County Show From Club
Show Over 12 Handicap Sort by Age Show Boys Show Girls
Show This months points
Show Complete Junior Order of Merit
County Events 2010 and Junior Opens
Counting for the Warwickshire Junior Order of Merit


6 April Warwickshire Schools Championship Rugby
7 April Warwickshire Young Masters (Under12) Stoneleigh
8 April Boys County Trial (All Age Groups) Ingon Manor
1 Jun Kings Norton (Worcs.)
3 Jun Harborne
4 Jun Handsworth
13 June Rugby
20 June Ladbrook Park
11 July Coventry (Finham)
22 July The Warwickshire
27 July Warwickshire Boys & Under 16 Edgbaston
28 July Nuneaton
29 July Stoneleigh Deer Park
2 Aug Robin Hood
5 Aug Olton
6 Aug Copt Heath (Harold Whittle Bowl)
10 Aug Coventry Hearsall
13 Aug Maxstoke Park
17 Aug Warwickshire Under 14 s North Warks
20 Aug Walmley
23 Aug Shirley
25 Aug Purley Chase
26 Aug Leamington
27 Aug Kenilworth


16 Oct Junior Order of Merit Final
Top 15 at 30 September + Top Junior from
every Club not already qualified.

Pos Name Club County County Junior Club Bonus Total Points
41 Harland, William Copt Heath Golf Club Warwickshire 0 0 1600 0 1600
42 Broadhurst, Josh Rugby Golf Club Warwickshire 75 900 600 0 1575
43 Preston, Andrew Oakridge Golf Club Warwickshire 0 0 1500 0 1500
44 Gill, Sam The Warwickshire Warwickshire 40 1450 0 0 1490
45 White, Adam Rugby Golf Club Warwickshire 150 300 1000 0 1450
46 FitzPatrick, Harry Kenilworth Golf Club Warwickshire 0 600 850 0 1450
47 Davidson, George Coventry Hearsall Golf Club Warwickshire 0 1400 0 0 1400
48 Morton, Tom Rugby Golf Club Warwickshire 0 0 1400 0 1400
49 Davison, George Coventry Hearsall Golf Club Warwickshire 0 0 1400 0 1400
50 Steele, Jack Coventry Hearsall Golf Club Warwickshire 0 0 1400 0 1400
51 Lawrence, Rhys Coventry Hearsall Golf Club Warwickshire 145 325 900 0 1370
52 Mobed, Kaihen Moor Hall Golf Club Warwickshire 0 0 1200 0 1200
53 White, Adam Boldmere Golf Club Warwickshire 390 775 0 0 1165
54 Taylor, George Olton Golf Club Warwickshire 255 0 900 0 1155
55 Taylor, James Olton Golf Club Warwickshire 0 50 1100 0 1150
56 Fitzpatrick, Bruce Kenilworth Golf Club Warwickshire 0 600 525 0 1125
57 Crooks, Joe Rugby Golf Club Warwickshire 0 200 900 0 1100
58 Calvert, Jamie Walmley Golf Club Warwickshire 40 1060 0 0 1100
59 Charley, Ben Stoneleigh Deer Park Golf Club Warwickshire 800 300 0 0 1100
60 Partridge, James Moor Hall Golf Club Warwickshire 0 0 1100 0 1100

View more points -> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9