Junior Order Of Merit
Thu Mar 11 09:13:52 UTC 2010
Show From County Show From Club
Show Over 12 Handicap Sort by Age Show Boys Show Girls
Show This months points
Show Complete Junior Order of Merit
County Events 2009 and Junior Opens
Counting for the Warwickshire Junior Order of Merit

9 April Warwickshire Young Masters (Under 12) Stoneleigh
14 April Warwickshire Schools Championship Ingon Manor
16 April Boys County Trial (U 18) Rugby
17 May Ladbrook Park
26 May Kings Norton (Worcs.)
27 May Harborne
29 May Handsworth
7 June Rugby
12 July Coventry (Finham)
22 July Nuneaton
23 July The Warwickshire
29 July Warwickshire Boys & Under 16 Walmley
30 July Stoneleigh Deer Park
31 July Copt Heath (Harold Whittle Bowl)
3 August Robin Hood
6 August Olton
11 August Coventry Hearsall
14 August Maxstoke Park
24 August Shirley
25 August Warwickshire Under 14 s North Warks
26 August Purley Chase
27 August Walmley
28 August Kenilworth
17 Oct Junior Order of Merit Final
Top 15 at 30 September + Top Junior from
every Club not already qualified.

26 Oct Sutton Coldfield (no JOM points)
TBA Wishaw and Leamington - may be added if/when arranged

Pos Name Club County County Junior Club Bonus Total Points
1 Orme, Matt Copt Heath Golf Club Warwickshire 0 0 1100 0 1100
2 Ali, Niyamal Olton Golf Club Warwickshire 0 0 747 0 747
3 Garside, Elliot Copt Heath Golf Club Warwickshire 0 0 700 0 700
4 Seymour, Daniel Copt Heath Golf Club Warwickshire 0 0 600 0 600
5 Ronan, J Walmley Golf Club Warwickshire 0 0 600 0 600
6 Harland, William Copt Heath Golf Club Warwickshire 0 0 600 0 600
7 Millard, Joe Copt Heath Golf Club Warwickshire 0 0 600 0 600
8 Martin, M Copt Heath Golf Club Warwickshire 0 0 600 0 600
9 Hawken, Alexander Copt Heath Golf Club Warwickshire 0 0 500 0 500
10 Gray, George Copt Heath Golf Club Warwickshire 0 0 500 0 500
11 Hobbs, Jack Copt Heath Golf Club Warwickshire 0 0 500 0 500
12 Williamson, Sam Walmley Golf Club Warwickshire 0 0 450 0 450
13 Millard, Robert Copt Heath Golf Club Warwickshire 0 0 400 0 400
14 Clorley, Jake Handsworth Golf Club Warwickshire 0 300 0 0 300
15 Gamlin, George Copt Heath Golf Club Warwickshire 0 0 300 0 300
16 Northover, Tom Copt Heath Golf Club Warwickshire 0 0 200 0 200
17 Calvert, Jamie Walmley Golf Club Warwickshire 0 0 200 0 200
18 Smith, William Stoneleigh Deer Park Golf Club Warwickshire 200 0 0 0 200
19 Jones, Thomas Walmley Golf Club Warwickshire 0 0 200 0 200
20 , HARRISON WHITE Oakridge Golf Club Warwickshire 0 0 133 0 133

View more points -> | 1 | 2