Junior Order Of Merit
Thu Jul 24 03:21:47 BST 2008
Show From County Show From Club
Show Over 12 Handicap Sort by Age Show Boys Show Girls
Show This months points
Show Complete Junior Order of Merit
WARWICKSHIRE JUNIOR ORDER OF MERIT

Counting major events for 2008
open to all Juniors


25 March Warwickshire Schools
27 March Boys Trials (U 18) - Purley Chase
31 March Warwickshire U12s
18 May Ladbrook Park (Centenary Junior Open)
27 May Kings Norton
8 June Rugby
13 July Coventry (Finham)
16 July Stoneleigh Deer Park
23 July Nuneaton
24 July The Warwickshire
31 July Warwickshire Boys & U16s
1 August Copt Heath (Harold Whittle Bowl)
4 August Robin Hood
7 August Olton
8 August Handsworth
8 August Maxstoke Park
12 August Coventry Hearsall
15 August Wishaw
19 August Warwickshire U14s North Warks
20 August Leamington (Centenary Junior Open)
27 August Purley Chase
28 August Walmley
29 August Kenilworth
1 Sept Shirley


4 October JUNIOR ORDER OF MERIT CHAMPIONSHIPS
Top 15 as of 23rd September
+ Top Junior from every
Club not in Top 15
The West Midlands Golf Club
Pos Name Club County County Junior Club Bonus Total Points
1 Freeman, Christopher Haven Pastures Golf & Leisure Club Warwickshire 2150 550 435 400 3535
2 Ibbertson, Tom Coventry Hearsall Golf Club Warwickshire 2600 0 610 0 3210
3 Ferraro, Adam Purley Chase Golf Club Warwickshire 1200 0 2000 0 3200
4 Carney, Jamie Shirley Golf Club Warwickshire 2825 0 0 0 2825
5 Bardsley, Robert Moor Hall Golf Club Warwickshire 2825 0 0 0 2825
6 Owens, Robert Kenilworth Golf Club Warwickshire 0 1050 1380 0 2430
7 Wastell, Phil Marriott Forest of Arden Hotel Warwickshire 1975 0 0 0 1975
8 Bailey, WJG Walmley Golf Club Warwickshire 1025 800 0 0 1825
9 Pell, Michael Olton Golf Club Warwickshire 700 0 1070 0 1770
10 Cooper, Ben Purley Chase Golf Club Warwickshire 0 0 1500 0 1500
11 geraghty, andrew Maxstoke Park Golf Club Warwickshire 825 600 0 0 1425
12 Kerr, James Robin Hood Golf Club Warwickshire 1425 0 0 0 1425
13 Johnson, Thomas Coventry Hearsall Golf Club Warwickshire 0 0 1420 0 1420
14 Jaques, Damion Purley Chase Golf Club Warwickshire 0 0 1420 0 1420
15 Ibertson, Harry Coventry Hearsall Golf Club Warwickshire 175 0 1240 0 1415
16 Scott, Jake Olton Golf Club Warwickshire 125 450 745 0 1320
17 Lane, Daniel Kenilworth Golf Club Warwickshire 125 50 1130 0 1305
18 Young, Alice Kenilworth Golf Club Warwickshire 0 0 1270 0 1270
19 ray, nathan Maxstoke Park Golf Club Warwickshire 650 600 0 0 1250
20 Davenport, Joshua Maxstoke Park Golf Club Warwickshire 400 0 0 800 1200

View more points -> | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10