Junior Details
| Name | Teggin | ![]() |
|
| Club | Coventry Hearsall Golf Club | ||
| County | Warwickshire | ||
| Entry Date | 2010-04-16 | ||
| County Points | 0 | ||
| County Points Month | 0 | ||
| Junior Open Points | 0 | ||
| Junior Open Points Month | 0 | ||
| Club Points | 1600 | ||
| Club Points Month | 0 | ||
| Bonus Points | 0 | ||
| Bonus Points Month | 0 | ||
| Total Points | 1600 | ||
| Total Points Month | 0 |
Points Breakdown
| Date | Competition/Match | County Points | Junior Open Points | Club Points | Bonus Points |
| 2010-04-18 | April Points | 0 | 0 | 300 | 0 |
| 2010-05-09 | May Points | 0 | 0 | 600 | 0 |
| 2010-06-06 | June Points | 0 | 0 | 100 | 0 |
| 2010-07-31 | July Points | 0 | 0 | 500 | 0 |
| 2010-08-05 | August Points | 0 | 0 | 100 | 0 |