Junior Details
| Name | FitzPatrick | ![]() |
|
| Club | Kenilworth Golf Club | ||
| County | Warwickshire | ||
| Entry Date | 2007-05-23 | ||
| County Points | 0 | ||
| County Points Month | 0 | ||
| Junior Open Points | 600 | ||
| Junior Open Points Month | 0 | ||
| Club Points | 850 | ||
| Club Points Month | 0 | ||
| Bonus Points | 0 | ||
| Bonus Points Month | 0 | ||
| Total Points | 1450 | ||
| Total Points Month | 0 |
Points Breakdown
| Date | Competition/Match | County Points | Junior Open Points | Club Points | Bonus Points |
| 2010-04-18 | Professionals Trophy | 0 | 0 | 300 | 0 |
| 2010-05-16 | Committee Trophy | 0 | 0 | 550 | 0 |