Junior Details
| Name | Maskell | ![]() |
|
| Club | Oakridge Golf Club | ||
| County | Warwickshire | ||
| Entry Date | 2007-04-20 | ||
| County Points | 40 | ||
| County Points Month | 0 | ||
| Junior Open Points | 50 | ||
| Junior Open Points Month | 0 | ||
| Club Points | 2300 | ||
| Club Points Month | 0 | ||
| Bonus Points | 0 | ||
| Bonus Points Month | 0 | ||
| Total Points | 2390 | ||
| Total Points Month | 0 |
Points Breakdown
| Date | Competition/Match | County Points | Junior Open Points | Club Points | Bonus Points |
| 2009-04-18 | APRIL MEDAL | 0 | 0 | 600 | 0 |