Junior Details
| Name | Preston | ![]() |
|
| Club | Oakridge Golf Club | ||
| County | Warwickshire | ||
| Entry Date | 2006-07-06 | ||
| County Points | 0 | ||
| County Points Month | 0 | ||
| Junior Open Points | 0 | ||
| Junior Open Points Month | 0 | ||
| Club Points | 1500 | ||
| Club Points Month | 100 | ||
| Bonus Points | 0 | ||
| Bonus Points Month | 0 | ||
| Total Points | 1500 | ||
| Total Points Month | 100 |
Points Breakdown
| Date | Competition/Match | County Points | Junior Open Points | Club Points | Bonus Points |
| 2010-05-08 | MAY MEDAL | 0 | 0 | 400 | 0 |
| 2010-06-12 | MAY MEDAL | 0 | 0 | 200 | 0 |
| 2010-07-10 | MAY MEDAL | 0 | 0 | 600 | 0 |
| 2010-08-07 | MAY MEDAL | 0 | 0 | 300 | 0 |
| 2010-09-07 | APRIL MEDAL | 0 | 0 | 100 | 0 |