Junior Details
| Name | Owens | ![]() |
|
| Club | Kenilworth Golf Club | ||
| County | Warwickshire | ||
| Entry Date | 2006-07-05 | ||
| County Points | 500 | ||
| County Points Month | 0 | ||
| Junior Open Points | 750 | ||
| Junior Open Points Month | 0 | ||
| Club Points | 1300 | ||
| Club Points Month | 0 | ||
| Bonus Points | 0 | ||
| Bonus Points Month | 0 | ||
| Total Points | 2550 | ||
| Total Points Month | 0 |
Points Breakdown
| Date | Competition/Match | County Points | Junior Open Points | Club Points | Bonus Points |
| 2010-04-18 | Professionals Trophy | 0 | 0 | 250 | 0 |
| 2010-05-16 | Committee Trophy | 0 | 0 | 500 | 0 |
| 2010-07-25 | Jubilee Trophy | 0 | 0 | 550 | 0 |