Pos Name Club County CountyPoints JuniorPoints Clubpoints BonusPoints TotalPointsMonth
1 ray Maxstoke Park Golf Club Warwickshire 2575 950 0 0 3525
2 Maskell Oakridge Golf Club Warwickshire 40 0 2300 0 2340
3 Pett The Warwickshire Warwickshire 450 1650 0 0 2100
4 Butler Coventry Golf Club Warwickshire 1640 450 0 0 2090
5 HAYES Moor Hall Golf Club Warwickshire 0 300 1700 0 2000
6 Pell Olton Golf Club Warwickshire 1115 0 800 0 1915
7 Allen Shirley Golf Club Warwickshire 790 1000 0 0 1790
8 Elliott Oakridge Golf Club Warwickshire 0 0 1700 0 1700
9 Scott Coventry Hearsall Golf Club Warwickshire 75 0 1600 0 1675
10 Allen Shirley Golf Club Warwickshire 80 375 1200 0 1655
11 Wallace Handsworth Golf Club Warwickshire 1650 0 0 0 1650
12 Skakel Copt Heath Golf Club Warwickshire 1450 0 0 0 1450
13 FitzPatrick Kenilworth Golf Club Warwickshire 0 600 850 0 1450
14 Shirley Coventry Golf Club Warwickshire 525 850 0 0 1375
15 Owens Kenilworth Golf Club Warwickshire 0 0 1300 0 1300
16 Jones Moor Hall Golf Club Warwickshire 155 0 1100 0 1255
17 Lane Kenilworth Golf Club Warwickshire 0 50 1175 0 1225
18 Perry Oakridge Golf Club Warwickshire 0 0 1200 0 1200
19 Preston Oakridge Golf Club Warwickshire 0 0 1200 0 1200
20 Wiggins Olton Golf Club Warwickshire 0 0 1200 0 1200
21 Norton Shirley Golf Club Warwickshire 40 0 1100 0 1140
22 Fitzpatrick Kenilworth Golf Club Warwickshire 0 600 525 0 1125
23 Morrow Oakridge Golf Club Warwickshire 0 0 1100 0 1100
24 Davenport Stoneleigh Deer Park Golf Club Warwickshire 1015 50 0 0 1065
25 Taylor Olton Golf Club Warwickshire 155 0 900 0 1055
26 Mason Moor Hall Golf Club Warwickshire 0 0 1000 0 1000
27 Teggin Coventry Hearsall Golf Club Warwickshire 0 0 1000 0 1000
28 White Rugby Golf Club Warwickshire 0 300 700 0 1000
29 Partridge Moor Hall Golf Club Warwickshire 0 0 1000 0 1000
30 Lumley Coventry Golf Club Warwickshire 825 100 0 0 925
31 Flynn Olton Golf Club Warwickshire 0 0 800 0 800
32 Charley Stoneleigh Deer Park Golf Club Warwickshire 800 0 0 0 800
33 Steele Coventry Hearsall Golf Club Warwickshire 0 0 800 0 800
34 Ali Olton Golf Club Warwickshire 40 550 200 0 790
35 Underwood Kenilworth Golf Club Warwickshire 0 0 750 0 750
36 Jones Walmley Golf Club Warwickshire 750 0 0 0 750
37 Mobed Moor Hall Golf Club Warwickshire 0 0 700 0 700
38 Goodison Coventry Golf Club Warwickshire 225 475 0 0 700
39 Clewett Rugby Golf Club Warwickshire 0 0 700 0 700
40 Broadhurst Rugby Golf Club Warwickshire 75 0 600 0 675
41 Lawrence Coventry Hearsall Golf Club Warwickshire 145 0 500 0 645
42 Underwood Kenilworth Golf Club Warwickshire 0 0 625 0 625
43 Rugby Golf Club Warwickshire 0 0 600 0 600
44 Smith Coventry Hearsall Golf Club Warwickshire 0 0 600 0 600
45 Jeromson Kenilworth Golf Club Warwickshire 0 0 525 0 525
46 Taylor Olton Golf Club Warwickshire 0 0 500 0 500
47 Bull Kenilworth Golf Club Warwickshire 0 0 500 0 500
48 Calvert Moor Hall Golf Club Warwickshire 0 0 500 0 500
49 Blake Oakridge Golf Club Warwickshire 0 0 500 0 500
50 Silver Olton Golf Club Warwickshire 0 0 500 0 500
51 Derry Coventry Hearsall Golf Club Warwickshire 0 0 500 0 500
52 Burton Moor Hall Golf Club Warwickshire 0 0 500 0 500
53 Upson Moor Hall Golf Club Warwickshire 0 50 400 0 450
54 Farley Olton Golf Club Warwickshire 340 0 100 0 440
55 Gnyla Shirley Golf Club Warwickshire 425 0 0 0 425
56 Wingrove Olton Golf Club Warwickshire 105 0 300 0 405
57 Price Shirley Golf Club Warwickshire 0 0 400 0 400
58 Coyne Shirley Golf Club Warwickshire 0 0 400 0 400
59 Morriis Moor Hall Golf Club Warwickshire 0 0 400 0 400
60 Tibbs Ladbrook Park Golf Club Warwickshire 0 400 0 0 400
61 Wardle Oakridge Golf Club Warwickshire 0 0 400 0 400
62 Bagnall Nuneaton Golf Club Warwickshire 150 250 0 0 400
63 Johnson Coventry Hearsall Golf Club Warwickshire 0 0 400 0 400
64 de boer Rugby Golf Club Warwickshire 0 0 400 0 400
65 Overton Moor Hall Golf Club Warwickshire 0 0 400 0 400
66 Morton Rugby Golf Club Warwickshire 0 0 400 0 400
67 Askey Olton Golf Club Warwickshire 0 0 400 0 400
68 White Boldmere Golf Club Warwickshire 390 0 0 0 390
69 Young Kenilworth Golf Club Warwickshire 0 0 375 0 375
70 Launchbury Coventry Golf Club Warwickshire 0 350 0 0 350
71 Izzard Rugby Golf Club Warwickshire 40 0 300 0 340
72 Madahar Edgbaston Golf Club Warwickshire 75 250 0 0 325
73 Foster Kenilworth Golf Club Warwickshire 0 0 325 0 325
74 Cooper Coventry Hearsall Golf Club Warwickshire 0 0 300 0 300
75 Archer Coventry Hearsall Golf Club Warwickshire 0 0 300 0 300
76 Patel Olton Golf Club Warwickshire 0 0 300 0 300
77 Stretch Shirley Golf Club Warwickshire 0 0 300 0 300
78 Freeman Ladbrook Park Golf Club Warwickshire 0 300 0 0 300
79 Davison Coventry Hearsall Golf Club Warwickshire 0 0 300 0 300
80 Hyde Moor Hall Golf Club Warwickshire 0 0 300 0 300
81 Crooks Rugby Golf Club Warwickshire 0 0 300 0 300
82 Northwood Kenilworth Golf Club Warwickshire 0 0 300 0 300
83 Tonks Oakridge Golf Club Warwickshire 0 0 300 0 300
84 Palsar Olton Golf Club Warwickshire 275 0 0 0 275
85 Barge Kenilworth Golf Club Warwickshire 0 0 275 0 275
86 Ronan Walmley Golf Club Warwickshire 225 0 0 0 225
87 Simmons Kenilworth Golf Club Warwickshire 0 0 225 0 225
88 Reynolds Maxstoke Park Golf Club Warwickshire 140 75 0 0 215
89 Bacon Coventry Golf Club Warwickshire 200 0 0 0 200
90 Butler Kenilworth Golf Club Warwickshire 0 0 200 0 200
91 Whidborne Kenilworth Golf Club Warwickshire 0 0 200 0 200
92 Budz Moor Hall Golf Club Warwickshire 0 0 200 0 200
93 Johnson Coventry Golf Club Warwickshire 200 0 0 0 200
94 Uppal Olton Golf Club Warwickshire 0 0 200 0 200
95 Parker Moor Hall Golf Club Warwickshire 0 0 200 0 200
96 Lloyd Rugby Golf Club Warwickshire 75 0 100 0 175
97 Watkinson Olton Golf Club Warwickshire 0 50 100 0 150
98 Budz Moor Hall Golf Club Warwickshire 150 0 0 0 150
99 Clorley Handsworth Golf Club Warwickshire 75 50 0 0 125
100 Bird Olton Golf Club Warwickshire 120 0 0 0 120
101 Teather Walmley Golf Club Warwickshire 100 0 0 0 100
102 Wilson Rugby Golf Club Warwickshire 0 0 100 0 100
103 JOHNSON The Warwickshire Warwickshire 0 100 0 0 100
104 Williams Kenilworth Golf Club Warwickshire 0 0 100 0 100
105 Shanahan Coventry Golf Club Warwickshire 40 50 0 0 90
106 Stokes Walmley Golf Club Warwickshire 75 0 0 0 75
107 Martin Copt Heath Golf Club Warwickshire 50 0 0 0 50
108 Koolhoven Kenilworth Golf Club Warwickshire 0 0 50 0 50
109 Bowen Olton Golf Club Warwickshire 0 50 0 0 50
110 Plenty Olton Golf Club Warwickshire 40 0 0 0 40
111 Calvert Walmley Golf Club Warwickshire 40 0 0 0 40
112 Foley-Williamson Moor Hall Golf Club Warwickshire 40 0 0 0 40
113 Gill The Warwickshire Warwickshire 40 0 0 0 40
114 Smith Nuneaton Golf Club Leicestershire 40 0 0 0 40
115 Challis Stoneleigh Deer Park Golf Club Warwickshire 40 0 0 0 40
116 Oakridge Golf Club Warwickshire 0 0 0 0 0

back to Junior Order Of Merit