Pos Name Club County CountyPoints JuniorPoints Clubpoints BonusPoints TotalPointsMonth
1 Ibbertson Coventry Hearsall Golf Club Warwickshire 4550 1630 1790 0 7970
2 Freeman Haven Pastures Golf & Leisure Club Warwickshire 2200 1425 2855 400 6880
3 Lane Kenilworth Golf Club Warwickshire 675 2160 3590 0 6425
4 Bailey Walmley Golf Club Warwickshire 3450 2750 0 0 6200
5 Ibertson Coventry Hearsall Golf Club Warwickshire 1625 1200 2790 0 5615
6 Pett The Warwickshire Warwickshire 1850 2130 1465 0 5445
7 Scott Olton Golf Club Warwickshire 925 2600 1795 0 5320
8 Palsar Olton Golf Club Warwickshire 1450 1200 2510 0 5160
9 Ferraro Purley Chase Golf Club Warwickshire 1875 750 2340 0 4965
10 Carney Shirley Golf Club Warwickshire 4850 0 0 0 4850
11 Parker Olton Golf Club Warwickshire 100 1605 3060 0 4765
12 Owens Kenilworth Golf Club Warwickshire 0 2450 2090 0 4540
13 Lawrence Coventry Hearsall Golf Club Warwickshire 1925 1600 900 0 4425
14 Bardsley Moor Hall Golf Club Warwickshire 3525 900 0 0 4425
15 Pell Olton Golf Club Warwickshire 800 1400 2220 0 4420
16 ray Maxstoke Park Golf Club Warwickshire 2425 1100 0 0 3525
17 Madahar Edgbaston Golf Club Warwickshire 75 3300 0 0 3375
18 Taylor Olton Golf Club Warwickshire 0 1700 1610 0 3310
19 Wastell Marriott Forest of Arden Hotel Warwickshire 2075 1150 0 0 3225
20 Gill The Warwickshire Warwickshire 1150 1660 400 0 3210
21 Holland Walmley Golf Club Warwickshire 50 1850 1240 0 3140
22 Jaques Purley Chase Golf Club Warwickshire 0 0 2950 0 2950
23 Allen Shirley Golf Club Warwickshire 850 2030 0 0 2880
24 Plenty Olton Golf Club Warwickshire 325 705 1670 0 2700
25 Greaves The Warwickshire Warwickshire 0 125 2570 0 2695
26 McDonald Kenilworth Golf Club Warwickshire 0 80 2600 0 2680
27 Tibbs Ladbrook Park Golf Club Warwickshire 0 630 2030 0 2660
28 Lumley Coventry Golf Club Warwickshire 800 1000 860 0 2660
29 Cooper Purley Chase Golf Club Warwickshire 250 100 2220 0 2570
30 Johnson Coventry Hearsall Golf Club Warwickshire 0 0 2560 0 2560
31 Morrow Oakridge Golf Club Warwickshire 0 0 2420 0 2420
32 Freeman Ladbrook Park Golf Club Warwickshire 0 100 2310 0 2410
33 Skakel Copt Heath Golf Club Warwickshire 150 2255 0 0 2405
34 Antona Kenilworth Golf Club Warwickshire 200 100 2100 0 2400
35 Spalding Maxstoke Park Golf Club Warwickshire 1125 1250 0 0 2375
36 Westley Olton Golf Club Warwickshire 0 160 2130 0 2290
37 Watson Olton Golf Club Warwickshire 0 100 2180 0 2280
38 jenkins The Warwickshire Warwickshire 150 600 1525 0 2275
39 Butler Coventry Golf Club Warwickshire 0 1300 970 0 2270
40 Davidson Coventry Hearsall Golf Club Warwickshire 0 1200 1040 0 2240
41 Kerr Robin Hood Golf Club Warwickshire 1425 750 0 0 2175
42 Martin Copt Heath Golf Club Warwickshire 1425 750 0 0 2175
43 Bartlam Purley Chase Golf Club Warwickshire 0 300 1860 0 2160
44 Kowal Rugby Golf Club Warwickshire 1500 650 0 0 2150
45 Teather Walmley Golf Club Warwickshire 50 910 1140 0 2100
46 Elliott Oakridge Golf Club Warwickshire 0 0 2020 0 2020
47 Calvert Walmley Golf Club Warwickshire 525 780 700 0 2005
48 Leggit Kenilworth Golf Club Warwickshire 0 905 1090 0 1995
49 Reynolds Maxstoke Park Golf Club Warwickshire 600 1390 0 0 1990
50 Wingrove Olton Golf Club Warwickshire 150 200 1570 0 1920
51 Hooper Ladbrook Park Golf Club Warwickshire 0 350 1480 0 1830
52 Trowell Purley Chase Golf Club Warwickshire 0 0 1830 0 1830
53 Cattell Walmley Golf Club Warwickshire 125 900 780 0 1805
54 Evans Purley Chase Golf Club Warwickshire 0 0 1750 0 1750
55 geraghty Maxstoke Park Golf Club Warwickshire 825 900 0 0 1725
56 Davenport Maxstoke Park Golf Club Warwickshire 575 350 0 800 1725
57 Preston Oakridge Golf Club Warwickshire 0 0 1720 0 1720
58 Baker Sutton Coldfield Golf Club Warwickshire 1700 0 0 0 1700
59 Hands Kenilworth Golf Club Warwickshire 75 150 1430 0 1655
60 Buckle Olton Golf Club Warwickshire 0 450 1200 0 1650
61 Watkinson Olton Golf Club Warwickshire 0 550 1050 0 1600
62 Nicholls Coventry Hearsall Golf Club Warwickshire 0 0 1600 0 1600
63 Roberts Olton Golf Club Warwickshire 0 0 1570 0 1570
64 Forrester Olton Golf Club Warwickshire 75 0 1490 0 1565
65 Barge Kenilworth Golf Club Warwickshire 0 0 1540 0 1540
66 Wallace Handsworth Golf Club Warwickshire 375 1130 0 0 1505
67 Larvin Handsworth Golf Club Warwickshire 875 600 0 0 1475
68 Scott Coventry Hearsall Golf Club Warwickshire 0 400 1060 0 1460
69 Young Kenilworth Golf Club Warwickshire 0 0 1430 0 1430
70 Clorley Handsworth Golf Club Warwickshire 750 650 0 0 1400
71 Bacon Coventry Hearsall Golf Club Warwickshire 0 0 1380 0 1380
72 Ronan Walmley Golf Club Warwickshire 0 400 970 0 1370
73 Williamson Walmley Golf Club Warwickshire 800 0 540 0 1340
74 Newbold Kenilworth Golf Club Warwickshire 0 30 1300 0 1330
75 Eyles Olton Golf Club Warwickshire 300 0 1020 0 1320
76 Grant Walmley Golf Club Warwickshire 0 550 760 0 1310
77 Wilkins Oakridge Golf Club Warwickshire 0 0 1310 0 1310
78 Evans Coventry Hearsall Golf Club Warwickshire 550 0 760 0 1310
79 Lane Kenilworth Golf Club Warwickshire 0 0 1300 0 1300
80 Taylor Olton Golf Club Warwickshire 0 400 870 0 1270
81 Maher Maxstoke Park Golf Club Warwickshire 0 1250 0 0 1250
82 Bird Olton Golf Club Warwickshire 0 0 1220 0 1220
83 Goode Leamington & County Golf Club Warwickshire 0 1200 0 0 1200
84 Stuart Walmley Golf Club Warwickshire 0 200 1000 0 1200
85 Bryan Handsworth Golf Club Warwickshire 600 580 0 0 1180
86 Moran Handsworth Golf Club Warwickshire 425 750 0 0 1175
87 Kelly Coventry Hearsall Golf Club Warwickshire 75 0 1080 0 1155
88 Barlow Olton Golf Club Warwickshire 0 0 1140 0 1140
89 Maskell Oakridge Golf Club Warwickshire 0 0 1120 0 1120
90 Bryan Shirley Golf Club Warwickshire 1075 0 0 0 1075
91 Abberley Coventry Golf Club Warwickshire 0 730 340 0 1070
92 Launchbury Coventry Golf Club Warwickshire 0 0 1060 0 1060
93 Moffat Kenilworth Golf Club Warwickshire 0 80 970 0 1050
94 Ashby Oakridge Golf Club Warwickshire 0 0 1040 0 1040
95 Ward Kenilworth Golf Club Warwickshire 0 250 780 0 1030
96 Wyshnia Walmley Golf Club Warwickshire 0 60 970 0 1030
97 Dingley Purley Chase Golf Club Warwickshire 0 0 1020 0 1020
98 Gnyla Shirley Golf Club Warwickshire 900 100 0 0 1000
99 Jones Walmley Golf Club Warwickshire 0 0 990 0 990
100 Buggeaa Purley Chase Golf Club Warwickshire 0 0 980 0 980
101 Stokes Walmley Golf Club Warwickshire 50 0 920 0 970
102 Joyce Olton Golf Club Warwickshire 0 0 970 0 970
103 Walker Purley Chase Golf Club Warwickshire 0 0 960 0 960
104 Coulter Rugby Golf Club Warwickshire 0 950 0 0 950
105 FitzPatrick Kenilworth Golf Club Warwickshire 0 150 800 0 950
106 Keeling The Warwickshire Warwickshire 0 0 950 0 950
107 Devenport Maxstoke Park Golf Club Warwickshire 400 550 0 0 950
108 Hobbs Kenilworth Golf Club Warwickshire 0 50 880 0 930
109 Jenkins Ladbrook Park Golf Club Warwickshire 0 0 920 0 920
110 Foster Kenilworth Golf Club Warwickshire 0 0 920 0 920
111 Dean Olton Golf Club Warwickshire 0 0 900 0 900
112 Ataria Maxstoke Park Golf Club Warwickshire 0 900 0 0 900
113 Goodison Coventry Golf Club Warwickshire 0 330 550 0 880
114 Perry Oakridge Golf Club Warwickshire 0 0 870 0 870
115 Taylor Ladbrook Park Golf Club Warwickshire 0 600 260 0 860
116 Budz Moor Hall Golf Club Warwickshire 0 850 0 0 850
117 Chittern Coventry Hearsall Golf Club Warwickshire 0 0 840 0 840
118 Louric Oakridge Golf Club Warwickshire 0 0 830 0 830
119 Crooks Rugby Golf Club Warwickshire 75 750 0 0 825
120 Greer Nuneaton Golf Club Warwickshire 0 800 0 0 800
121 Brookes Maxstoke Park Golf Club Warwickshire 0 800 0 0 800
122 Steward The Warwickshire Warwickshire 0 0 800 0 800
123 Philpot Kenilworth Golf Club Warwickshire 150 0 650 0 800
124 Dudley Coventry Golf Club Warwickshire 0 0 790 0 790
125 Rhodes Copt Heath Golf Club Warwickshire 0 780 0 0 780
126 Howard Olton Golf Club Warwickshire 175 150 450 0 775
127 Shanahan Coventry Golf Club Warwickshire 150 60 560 0 770
128 Grayston The Warwickshire Warwickshire 0 0 760 0 760
129 Wall Shirley Golf Club Warwickshire 0 760 0 0 760
130 Thomas Olton Golf Club Warwickshire 0 0 755 0 755
131 Jones Walmley Golf Club Warwickshire 325 0 430 0 755
132 Higgens Coventry Golf Club Warwickshire 350 0 400 0 750
133 Virdee Purley Chase Golf Club Warwickshire 0 0 750 0 750
134 Dean Stonebridge Golf Centre Warwickshire 0 700 0 0 700
135 Hobbs Kenilworth Golf Club Warwickshire 0 400 300 0 700
136 Bagnall Nuneaton Golf Club Warwickshire 50 645 0 0 695
137 Ralph Walmley Golf Club Warwickshire 0 105 580 0 685
138 Butler Kenilworth Golf Club Warwickshire 0 50 620 0 670
139 Matharu Leamington & County Golf Club Warwickshire 0 650 0 0 650
140 Uppal Olton Golf Club Warwickshire 0 0 650 0 650
141 Illingworth Leamington & County Golf Club Warwickshire 0 650 0 0 650
142 Moffatt Kenilworth Golf Club Warwickshire 0 0 640 0 640
143 Edgington Kenilworth Golf Club Warwickshire 75 0 530 0 605
144 Riordan Maxstoke Park Golf Club Warwickshire 0 600 0 0 600
145 Wardell Handsworth Golf Club Warwickshire 0 600 0 0 600
146 Kemp Kenilworth Golf Club Warwickshire 0 50 540 0 590
147 Balshaw Kenilworth Golf Club Warwickshire 0 0 590 0 590
148 Thomas Robin Hood Golf Club Warwickshire 0 580 0 0 580
149 Jones Walmley Golf Club Warwickshire 0 180 400 0 580
150 Yearsley Stratford-on-Avon Golf Club Warwickshire 50 530 0 0 580
151 Concannon Coventry Golf Club Warwickshire 0 0 570 0 570
152 Weale Ladbrook Park Golf Club Warwickshire 0 150 420 0 570
153 Foxon Olton Golf Club Warwickshire 0 0 560 0 560
154 White Boldmere Golf Club Warwickshire 0 550 0 0 550
155 Openshaw Coventry Golf Club Warwickshire 0 0 550 0 550
156 Coulter Rugby Golf Club Warwickshire 0 550 0 0 550
157 Withington Shirley Golf Club Warwickshire 50 500 0 0 550
158 Milliner Oakridge Golf Club Warwickshire 0 0 540 0 540
159 Wyshina Walmley Golf Club Warwickshire 0 0 540 0 540
160 Grayston The Warwickshire Warwickshire 0 0 530 0 530
161 McCormack Moor Hall Golf Club Warwickshire 475 50 0 0 525
162 Lea Oakridge Golf Club Warwickshire 0 0 510 0 510
163 Bacon Coventry Golf Club Warwickshire 0 0 500 0 500
164 Burgess Olton Golf Club Warwickshire 150 100 250 0 500
165 Allen Shirley Golf Club Warwickshire 150 350 0 0 500
166 Daly Ladbrook Park Golf Club Warwickshire 0 250 220 0 470
167 Rankine Rugby Golf Club Warwickshire 0 450 0 0 450
168 Hill Walmley Golf Club Warwickshire 0 30 420 0 450
169 Bowen Leamington & County Golf Club Warwickshire 0 450 0 0 450
170 Bickers Olton Golf Club Warwickshire 0 0 440 0 440
171 Burton Coventry Golf Club Warwickshire 0 0 430 0 430
172 Joyce Olton Golf Club Warwickshire 0 50 370 0 420
173 Bacon Coventry Golf Club Warwickshire 0 0 420 0 420
174 Chiles Olton Golf Club Warwickshire 0 0 420 0 420
175 sidwell Nuneaton Golf Club Warwickshire 0 400 0 0 400
176 Linford Kenilworth Golf Club Warwickshire 0 400 0 0 400
177 Fitzpatrick Kenilworth Golf Club Warwickshire 0 400 0 0 400
178 Hobbs Olton Golf Club Warwickshire 0 0 390 0 390
179 guy Shirley Golf Club Warwickshire 375 0 0 0 375
180 Bowman Olton Golf Club Warwickshire 0 0 370 0 370
181 Russell Coventry Golf Club Warwickshire 0 0 360 0 360
182 Harper Olton Golf Club Warwickshire 0 0 360 0 360
183 Craman Coventry Golf Club Warwickshire 0 0 360 0 360
184 Daly Ladbrook Park Golf Club Warwickshire 0 350 0 0 350
185 Wakelin Rugby Golf Club Warwickshire 0 350 0 0 350
186 Delaney Maxstoke Park Golf Club Warwickshire 150 200 0 0 350
187 Gani Shirley Golf Club Warwickshire 0 350 0 0 350
188 Dean Olton Golf Club Warwickshire 0 0 340 0 340
189 Abbott Purley Chase Golf Club Warwickshire 0 0 330 0 330
190 Herrod Kenilworth Golf Club Warwickshire 0 0 320 0 320
191 Greenhalgh Olton Golf Club Warwickshire 0 0 320 0 320
192 Quinn Rugby Golf Club Warwickshire 150 150 0 0 300
193 Perry Coventry Golf Club Warwickshire 0 0 300 0 300
194 Jenkins Coventry Hearsall Golf Club Warwickshire 0 300 0 0 300
195 Ruff Sutton Coldfield Golf Club Warwickshire 150 150 0 0 300
196 JOHNSON The Warwickshire Warwickshire 0 0 300 0 300
197 Williamson Walmley Golf Club Warwickshire 0 300 0 0 300
198 Prince Kenilworth Golf Club Warwickshire 0 0 300 0 300
199 Freeman Olton Golf Club Warwickshire 0 0 260 0 260
200 Freeman Olton Golf Club Warwickshire 0 0 260 0 260
201 Parkes Purley Chase Golf Club Warwickshire 0 250 0 0 250
202 Crammond The Warwickshire Warwickshire 0 250 0 0 250
203 Simmons Kenilworth Golf Club Warwickshire 0 250 0 0 250
204 Marriot Ladbrook Park Golf Club Warwickshire 0 0 240 0 240
205 Linford Kenilworth Golf Club Warwickshire 0 0 240 0 240
206 Spinks Ladbrook Park Golf Club Warwickshire 0 0 230 0 230
207 Lynch Sutton Coldfield Golf Club Warwickshire 150 80 0 0 230
208 MaGrail Walmley Golf Club Warwickshire 0 0 230 0 230
209 Burgess Olton Golf Club Warwickshire 0 0 200 0 200
210 Mason Moor Hall Golf Club Warwickshire 150 50 0 0 200
211 Wale Leamington & County Golf Club Warwickshire 0 200 0 0 200
212 Whidborne Kenilworth Golf Club Warwickshire 0 0 200 0 200
213 Norris Ladbrook Park Golf Club Warwickshire 0 0 180 0 180
214 Jheeta Olton Golf Club Warwickshire 0 0 180 0 180
215 Middleton Coventry Golf Club Warwickshire 0 0 180 0 180
216 Wilson Rugby Golf Club Warwickshire 175 0 0 0 175
217 Miles Purley Chase Golf Club Warwickshire 0 0 160 0 160
218 Routledge Olton Golf Club Warwickshire 0 0 160 0 160
219 Massey Purley Chase Golf Club Warwickshire 0 0 160 0 160
220 Mtchell Coventry Golf Club Warwickshire 0 0 140 0 140
221 Wykes Olton Golf Club Warwickshire 0 0 140 0 140
222 Jeromson Kenilworth Golf Club Warwickshire 0 0 140 0 140
223 Upson Moor Hall Golf Club Warwickshire 75 50 0 0 125
224 Rawlings Coventry Golf Club Warwickshire 0 0 120 0 120
225 Sleath Coventry Golf Club Warwickshire 0 0 120 0 120
226 Lamond Kenilworth Golf Club Warwickshire 0 0 110 0 110
227 Murphy Sutton Coldfield Golf Club Warwickshire 0 100 0 0 100
228 Busz Olton Golf Club Warwickshire 0 0 80 0 80
229 Bryan Handsworth Golf Club Warwickshire 75 0 0 0 75
230 Jackson Moor Hall Golf Club Warwickshire 75 0 0 0 75
231 Whitehouse Olton Golf Club Warwickshire 0 0 70 0 70
232 Winter Olton Golf Club Warwickshire 0 0 70 0 70
233 Webb Olton Golf Club Warwickshire 0 0 60 0 60
234 Howard Kenilworth Golf Club Warwickshire 0 0 60 0 60
235 Halbert Olton Golf Club Warwickshire 0 0 60 0 60
236 Dave Olton Golf Club Warwickshire 0 0 60 0 60
237 Underwood Kenilworth Golf Club Warwickshire 0 0 60 0 60
238 Spenle Coventry Golf Club Warwickshire 50 0 0 0 50
239 Jones Moor Hall Golf Club Warwickshire 0 50 0 0 50
240 Robinson Ladbrook Park Golf Club Warwickshire 0 50 0 0 50
241 Turner Leamington & County Golf Club Warwickshire 50 0 0 0 50
242 Smith Coventry Hearsall Golf Club Warwickshire 0 50 0 0 50
243 Brooks Handsworth Golf Club Warwickshire 50 0 0 0 50
244 Ataria Maxstoke Park Golf Club Warwickshire 0 50 0 0 50
245 Lewis Olton Golf Club Warwickshire 0 0 40 0 40
246 Lennox Coventry Golf Club Warwickshire 0 0 40 0 40
247 carey Olton Golf Club Warwickshire 0 0 40 0 40
248 Harry Olton Golf Club Warwickshire 0 0 40 0 40
249 Trenchard Olton Golf Club Warwickshire 0 0 40 0 40
250 Jones Shirley Golf Club Warwickshire 0 30 0 0 30
251 Johnson Rugby Golf Club Warwickshire 0 30 0 0 30
252 russell Coventry Golf Club Warwickshire 0 0 20 0 20
253 Mirfield Coventry Golf Club Warwickshire 0 0 10 0 10
254 Arnold Maxstoke Park Golf Club Warwickshire 0 0 0 0 0

back to Junior Order Of Merit